Question bank audit
Actual bundled records, not a target or estimated total.
This app currently has no persistent question collection or question-import backend. Its existing bundled records are shipped with the app, not stored as database rows. No PYQs have been source-verified. Structural checks reject malformed records, repeated prompts and repeated IDs within a chapter; they do not independently prove scientific correctness, difficulty or official syllabus alignment. Counts below are NOT database counts or a claim of 1,500 validated questions per subject.
The current syllabus catalogue is not certified against the official 2026 Main and Advanced syllabi; check the official documents before relying on this chapter list.
Physics: 131 bundled questions
Columns: eligible total / Easy / Moderate (Medium in app) / Hard / Main / Advanced / verified PYQ / original. All chapters with fewer than 50 are incomplete.
| Chapter and topics | Initial bank checklist | Total | Easy | Moderate | Hard | Main | Advanced | PYQ | Original |
|---|---|---|---|---|---|---|---|---|---|
| Physics · Units and MeasurementsSI units (0) · Dimensional analysis (1) · Significant figures (0) · Errors in measurement (0) | In progress | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Physics · Motion in a Straight LinePosition and displacement (2) · Velocity and speed (2) · Acceleration (4) · Equations of motion (3) | ✓ Initial 10+ | 11 | 4 | 4 | 3 | 11 | 0 | 0 | 11 |
| Physics · Motion in a PlaneVectors and components (1) · Projectile motion (4) · Relative velocity (2) · Uniform circular motion (1) | In progress | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 8 |
| Physics · Laws of MotionNewton's laws (1) · Free-body diagrams (0) · Friction (0) · Circular dynamics (0) | In progress | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Physics · Work Energy and PowerWork by forces (4) · Kinetic energy (2) · Potential energy (2) · Conservation of energy (2) | ✓ Initial 10+ | 10 | 3 | 4 | 3 | 7 | 3 | 0 | 10 |
| Physics · System of Particles and Rotational MotionCentre of mass (2) · Torque and angular momentum (3) · Moment of inertia (3) · Rolling motion (2) | ✓ Initial 10+ | 10 | 3 | 4 | 3 | 7 | 3 | 0 | 10 |
| Physics · GravitationUniversal law of gravitation (2) · Gravitational field and potential (3) · Satellites (3) · Escape velocity (2) | ✓ Initial 10+ | 10 | 3 | 4 | 3 | 7 | 3 | 0 | 10 |
| Physics · Properties of Solids and LiquidsElasticity and stress-strain (3) · Fluid pressure and buoyancy (3) · Viscosity (2) · Surface tension (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · ThermodynamicsThermal equilibrium (2) · First law of thermodynamics (3) · Heat engines (2) · Processes (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · Kinetic Theory of GasesIdeal gas equation (3) · RMS speed (2) · Degrees of freedom (2) · Equipartition (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · OscillationsSimple harmonic motion (3) · Spring-mass system (3) · Simple pendulum (2) · Energy in SHM (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · WavesWave equation (3) · Superposition (2) · Standing waves (3) · Doppler effect (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · ElectrostaticsCoulomb's law (3) · Electric field (2) · Electric potential (2) · Gauss's law (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · CapacitanceParallel plate capacitor (3) · Dielectrics (2) · Capacitor combinations (2) · Energy stored (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · Current ElectricityOhm's law (2) · Resistivity (3) · Kirchhoff's laws (3) · Electrical power (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physics · Magnetic Effects of CurrentMagnetic force on charge (0) · Biot-Savart law (0) · Ampere's law (0) · Torque on a loop (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Electromagnetic InductionMagnetic flux (0) · Faraday's law (0) · Lenz's law (0) · Inductance (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Alternating CurrentAC voltage and current (0) · Reactance and impedance (0) · LCR resonance (0) · Transformers (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Electromagnetic WavesDisplacement current (0) · EM spectrum (0) · Wave properties (0) · Applications (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Ray OpticsReflection and refraction (0) · Mirrors and lenses (0) · Total internal reflection (0) · Optical instruments (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Wave OpticsHuygens principle (0) · Interference (0) · Young's double slit experiment (0) · Diffraction (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Dual Nature of Matter and RadiationPhotoelectric effect (0) · Einstein's equation (0) · de Broglie wavelength (0) · Matter waves (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Atoms and NucleiBohr model (0) · Atomic spectra (0) · Radioactivity (0) · Nuclear binding energy (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics · Semiconductor ElectronicsIntrinsic and extrinsic semiconductors (0) · p-n junction diode (0) · Rectifiers (0) · Logic gates (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry: 143 bundled questions
Columns: eligible total / Easy / Moderate (Medium in app) / Hard / Main / Advanced / verified PYQ / original. All chapters with fewer than 50 are incomplete.
| Chapter and topics | Initial bank checklist | Total | Easy | Moderate | Hard | Main | Advanced | PYQ | Original |
|---|---|---|---|---|---|---|---|---|---|
| Physical Chemistry · Some Basic Concepts of ChemistryMole concept (1) · Stoichiometry (2) · Concentration terms (2) · Limiting reagent (3) | In progress | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 8 |
| Physical Chemistry · Atomic StructureQuantum numbers (3) · Electronic configuration (2) · Bohr model (3) · Orbitals (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · Chemical Bonding and Molecular StructureIonic and covalent bonding (2) · VSEPR theory (3) · Hybridisation (2) · Molecular orbital theory (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · Chemical ThermodynamicsEnthalpy and Hess's law (3) · Entropy (2) · Gibbs energy (3) · Spontaneity (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · SolutionsConcentration units (3) · Raoult's law (2) · Colligative properties (3) · Osmotic pressure (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · EquilibriumChemical equilibrium (4) · Le Chatelier principle (3) · Ionic equilibrium (4) · pH and buffers (2)Excluded 2 structurally invalid/duplicate records | ✓ Initial 10+ | 13 | 1 | 7 | 5 | 9 | 4 | 0 | 13 |
| Physical Chemistry · Redox Reactions and ElectrochemistryOxidation numbers (3) · Redox balancing (2) · Galvanic cells (3) · Nernst equation (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · Chemical KineticsRate law (3) · Order of reaction (2) · Integrated rate equations (3) · Arrhenius equation (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · States of MatterGas laws (3) · Ideal gas equation (2) · Real gases (3) · Liquids (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Physical Chemistry · Surface ChemistryAdsorption (0) · Colloids (0) · Catalysis (0) · Emulsions (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organic Chemistry · Purification and Characterisation of Organic CompoundsPurification methods (3) · Qualitative analysis (2) · Quantitative analysis (2) · Chromatography (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Organic Chemistry · Some Basic Principles of Organic ChemistryIUPAC nomenclature (0) · Electronic effects (0) · Reaction intermediates (1) · Isomerism (0) | In progress | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Organic Chemistry · HydrocarbonsAlkanes and cycloalkanes (2) · Alkenes (3) · Alkynes (2) · Aromatic hydrocarbons (3) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Organic Chemistry · Haloalkanes and HaloarenesNucleophilic substitution (3) · SN1 and SN2 mechanisms (3) · Elimination (2) · Haloarene reactivity (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Organic Chemistry · Alcohols Phenols and EthersPreparation and properties (0) · Acidity of phenols (0) · Reactions of alcohols (0) · Ether cleavage (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organic Chemistry · Aldehydes Ketones and Carboxylic AcidsCarbonyl addition (0) · Oxidation and reduction (0) · Aldol reaction (0) · Acidity of carboxylic acids (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organic Chemistry · Organic Compounds Containing NitrogenAmines (0) · Diazonium salts (0) · Nitro compounds (0) · Basicity (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organic Chemistry · BiomoleculesCarbohydrates (0) · Proteins (0) · Amino acids (0) · Nucleic acids (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organic Chemistry · Principles Related to Practical ChemistryFunctional group tests (0) · Preparation of compounds (0) · Identification methods (0) · Lab observations (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inorganic Chemistry · Classification of Elements and PeriodicityPeriodic trends (0) · Atomic radius (1) · Ionization enthalpy (0) · Electron gain enthalpy (0) | In progress | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Inorganic Chemistry · p-Block ElementsGroup 13 to 18 elements (3) · Oxides and hydrides (2) · Anomalous behaviour (3) · Important compounds (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Inorganic Chemistry · d- and f-Block ElementsTransition metals (3) · Oxidation states (2) · Colour and magnetism (3) · Lanthanides and actinides (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Inorganic Chemistry · Coordination CompoundsLigands and coordination number (0) · IUPAC nomenclature (0) · Isomerism (0) · Crystal field theory (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inorganic Chemistry · HydrogenIsotopes and hydrides (0) · Water and hydrogen peroxide (0) · Preparation (0) · Properties (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inorganic Chemistry · s-Block ElementsAlkali metals (0) · Alkaline earth metals (0) · Flame colours (0) · Important compounds (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inorganic Chemistry · Environmental ChemistryAtmospheric pollution (0) · Water pollution (0) · Greenhouse effect (0) · Green chemistry (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maths: 105 bundled questions
Columns: eligible total / Easy / Moderate (Medium in app) / Hard / Main / Advanced / verified PYQ / original. All chapters with fewer than 50 are incomplete.
| Chapter and topics | Initial bank checklist | Total | Easy | Moderate | Hard | Main | Advanced | PYQ | Original |
|---|---|---|---|---|---|---|---|---|---|
| Maths · Sets Relations and FunctionsSet operations (2) · Relations (2) · Types of functions (1) · Composition and inverse (3) | In progress | 8 | 3 | 2 | 3 | 8 | 0 | 0 | 8 |
| Maths · Complex Numbers and Quadratic EquationsArgand plane (0) · Modulus and argument (1) · Quadratic roots (0) · Conjugate (0) | In progress | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maths · Matrices and DeterminantsMatrix operations (0) · Determinants (1) · Inverse matrix (0) · Linear equations (0) | In progress | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Maths · Permutations and CombinationsFundamental counting principle (2) · Permutations (3) · Combinations (3) · Binomial coefficients (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Binomial TheoremBinomial expansion (3) · General term (3) · Middle term (2) · Binomial identities (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Sequences and SeriesArithmetic progression (2) · Geometric progression (3) · Special sums (3) · Means (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Limits Continuity and DifferentiabilityLimits (3) · Continuity (3) · Derivative definition (2) · Standard limits (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Integral CalculusIndefinite integration (3) · Definite integrals (3) · Substitution (2) · Area under curves (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Differential EquationsOrder and degree (2) · Variable separation (3) · Linear equations (3) · Initial conditions (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Coordinate Geometry: Straight LinesSlope and intercept (3) · Line equations (2) · Distance formula (3) · Angle between lines (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Coordinate Geometry: CirclesStandard equation (3) · Tangent and normal (3) · Chord properties (2) · Common tangents (2) | ✓ Initial 10+ | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 10 |
| Maths · Conic SectionsParabola (3) · Ellipse (3) · Hyperbola (1) · Eccentricity (2)Excluded 1 structurally invalid/duplicate records | In progress | 9 | 0 | 5 | 4 | 5 | 4 | 0 | 9 |
| Maths · Three Dimensional GeometryDirection ratios (0) · Line in space (0) · Plane equation (0) · Distances (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Vector AlgebraVector operations (0) · Dot product (0) · Cross product (0) · Scalar triple product (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Statistics and ProbabilityMeasures of dispersion (1) · Conditional probability (2) · Bayes theorem (2) · Independent events (1) | In progress | 6 | 2 | 3 | 1 | 6 | 0 | 0 | 6 |
| Maths · TrigonometryTrigonometric identities (0) · Graphs and periodicity (0) · Inverse trigonometry (0) · Trigonometric equations (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Mathematical InductionBase case (0) · Inductive hypothesis (0) · Inductive step (0) · Applications (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Mathematical ReasoningStatements and connectives (0) · Negation (0) · Implication (0) · Validity (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Linear ProgrammingConstraints (0) · Feasible region (0) · Objective function (0) · Corner point method (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths · Applications of DerivativesTangents and normals (0) · Increasing and decreasing functions (0) · Maxima and minima (0) · Rate of change (0) | □ Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |